
| 1.OVERALL | 2.RECEIVER | 3.WIRELESS MICROPHONE | 
| Carrier frequency range:VHF200-270MHz | Power requirement: AC 180-220V | Rf power:+10dBm | 
| Stability:〈±20ppm | Power:15WATER | Brewage:FM | 
| Dynamic range:〉95dB | Image rejection: 80dB | Frequency deviation:±40KHZ | 
| T.H.D:〈 0.5% | Sensitivity:5dBu(SINAD=20dB) | Power:9V | 
| Freqency response:50HZ~16KHZ ±3dB | Receiving mode:quartz locked | |
| Audio out:balanced:0~700mV mix:0~300mV | Dimensions:420x210x43mm | 
	*Using VHF200-270MHz band to avert interferencing frequency
*All using quartz crystal oscillating circuits so the frequency is very steady
*Special design companding circuit, strongly improve S/N ratio
*Multilevel quiet control circuit,to avoid interference signal from outside open the mute system
*Using excellent dynamic cardioid direct cartridge, the timbre bright and clear 
*All ready output and input socket, it will be more convenience to connect every equipment